| From | to | Cost | ||||
| 06.07.2010 | 13.07.2010 | 1,735 USD | ||||
| 13.07.2010 | 20.07.2010 | 1,735 USD | ||||
| 20.07.2010 | 27.07.2010 | 1,735 USD | ||||
| 27.07.2010 | 03.08.2010 | 1,735 USD | ||||
| 3.08.2010 | 10.08.2010 | 1,735 USD | ||||
| 10.08.2010 | 17.08.2010 | 1,735 USD | ||||
| 17.08.2010 | 24.08.2010 | 1,735 USD | ||||
| 24.08.2010 | 31.08.2010 | 1,735 USD | ||||
| 31.08.2010 | 06.09.2010 | 1,735 USD | ||||
| 07.09.2010 | 14.09.2010 | 1,735 USD | ||||
| 14.09.2010 | 21.09.2010 | 1,735 USD | ||||
| 21.09.2010 | 28.09.2010 | 1,735 USD | ||||
| 28.09.2010 | 05.10.2010 | 1,735 USD | ||||
| 05.10.2010 | 11.10.2010 | 1,735 USD | ||||
| 12.10.2010 | 19.10.2010 | 1,735 USD | ||||
| 19.10.2010 | 25.10.2010 | 1,735 USD | ||||
| 26.10.2010 | 02.11.2010 | 2,205 USD | ||||
| 02.11.2010 | 09.11.2010 | 1,735 USD | ||||
| 09.11.2010 | 16.11.2010 | 1,735 USD | ||||
| 16.11.2010 | 23.11.2010 | 1,735 USD | ||||
| 23.11.2010 | 30.11.2010 | 1,735 USD | ||||
| 30.11.2010 | 07.12.2010 | 1,735 USD | ||||
| 07.12.2010 | 14.12.2010 | 1,735 USD | ||||
| 14.12.2010 | 21.12.2010 | 1,735 USD | ||||
| 21.12.2010 | 28.12.2010 | 1,735 USD | ||||
| 28.12.2010 | 03.01.2011 | 1,735 USD | ||||
| 04.01.2011 | 11.01.2011 | 1,735 USD | ||||
| 11.01.2011 | 18.01.2011 | 1,735 USD | ||||
| 18.01.2011 | 25.01.2011 | 1,735 USD | ||||
| 25.01.2011 | 01.02.2011 | 1,735 USD | ||||
| 01.02.2011 | 08.02.2011 | 1,735 USD | ||||
| 08.02.2011 | 15.02.2011 | 1,735 USD | ||||
| 15.02.2011 | 22.02.2011 | 1,735 USD | ||||
| 22.02.2011 | 29.02.2011 | 1,735 USD | ||||
| 01.03.2011 | 08.03.2011 | 1,735 USD | ||||
| 08.03.2011 | 16.03.2011 | 1,735 USD | ||||
| 15.03.2011 | 22.03.2011 | 1,735 USD | ||||
| 22.03.2011 | 27.03.2011 | 1,735 USD | ||||
| 29.03.2011 | 05.04.2011 | 1,735 USD | ||||
| 07.06.2011 | 14.06.2011 | 1,735 USD | ||||
| 14.06.2011 | 21.06.2011 | 1,735 USD | ||||
| 21.06.2011 | 28.06.2011 | 1,735 USD | ||||
| 28.06.2011 | 05.07.2011 | 1,735 USD | ||||
Single room supplement 250 $. |
||||||
Inclusive in safari cost
- Meet and greet services with assistance at the airport or hotel
- Game drives and crater tours as specified
- Meals and accommodation as specified
- All park fees and government taxes
- Flights as specified on the itinerary
- Visas, international flights and airport taxes (clients pay direct)
- Driver-guide gratuities, drinks, dining rooms tips and porterage
- Personal travel, baggage and medical insurance
- Telephone bill, laundry and any items of a personal nature
Exclusive in safari cost;
Additional remarks
Cancellation policy as per agent’s agreement or as per our printed Price Guide if no fixed contract is in place. Please request any further information on this if required.
We may have to re-route the itinerary or accommodate in similar lodges in case of non-availability.
Passenger Information
Passengers should bring only soft sided bags on safaris.
All the passengers must have Identification Card/Passport with them for internal flights.
Baggage on internal flights is strictly limited to 15kgs per person (including hand luggage). Any excess baggage will be charged by the airline at check-in.

